Mechanical Mini Project Project Center Topics Titles in Coimbatore
| Project Code |
Project Title |
| MechMini001 | Automatic side stand for two wheelers |
| MechMini002 | Weight bridge moving in vehicle |
| MechMini003 | Fabrication of intelligent breaking system |
| MechMini004 | Automatic rain operated wiper |
| MechMini005 | Agri seed sewing machine |
| MechMini006 | Fabrication of hydraulic ladle |
| MechMini007 | Fabrication of mini hydraulic pipe vice |
| MechMini008 | Fabrication of mini hydraulic zig zag pipe bending machine |
| MechMini009 | Fabrication of mini hydraulic power press |
| MechMini010 | Fabrication of mini hydraulic sheet metal cutting machine |
| MechMini011 | Fabrication of mini hydraulic punching machine |
| MechMini012 | Fabrication of hydraulic load shifter |
| MechMini013 | Hydraulic railway gate open and close |
| MechMini014 | Hydraulic industrial breaking system |
| MechMini015 | Hydraulic mobile crane |
| MechMini016 | Fabrication of hydraulic ladder |
| MechMini017 | Hydraulic bearing puller |
| MechMini018 | Hydraulic power plant |
| MechMini019 | Fabrication of pneumatic multi purpose machine |
| MechMini020 | Fabrication of pneumatic punching machine |
| MechMini021 | Windmill of helical type- vertical axis |
| MechMini022 | Fabrication of pneumatic vice |
| MechMini023 | Pneumatic operated envelope sealing machine |
| MechMini024 | Pneumatic grass cutter |
| MechMini025 | Pneumatic bend removing machine with accident avoidance system |
| MechMini026 | Pneumatic manual feed drilling machine |
| MechMini027 | Pneumatic slotting machine |
| MechMini028 | Pneumatic forging machine |
| MechMini029 | Pneumatic ramming machine |
| MechMini030 | Fabrication of pneumatic hammer |
| MechMini031 | Pneumatic operated car / bus door open close system |
| MechMini032 | Automatic pneumatic bumper for four wheelers |
| MechMini033 | Fabrication of pneumatic railway gate control system |
| MechMini034 | Pneumatic lifting table |
| MechMini035 | Pneumatic operated bearing puller |
| MechMini036 | Automatic pneumatic side stand for two wheelers |
| MechMini037 | Pneumatic vegetable cutter |
| MechMini038 | Pneumatic anti lock breaking system |
| MechMini039 | Pneumatic reveating machine |
| MechMini040 | Pneumatic patient bed lifting system |
| MechMini041 | Windmill of cylindrical type –vertical axis |
| MechMini042 | Electric power generation from railway track |
| MechMini043 | Electric power generator from speed breaker |
| MechMini044 | Electric power generator from foot step |
| MechMini045 | Wind mill - multi rotor |
| MechMini046 | Hydraulic power plant |
| MechMini047 | Election power generation using revolving door |
| MechMini048 | Electric power generation using dance floor |
| MechMini049 | Design and fabrication of aqua silencer |
| MechMini050 | Pedal operated hacksaw |
Mechanical Main Project Project Center Topics Titles in Coimbatore
| Project Code |
Project Title |
| MechMain001 | Design and Fabrication of Multi-Purpose Wood Working Machine for Small Scale Industries |
| MechMain002 | Automatic Solar Panel Cleaning System Using IoT |
| MechMain003 | Automatic Car Window Opening System By Using Gas and Sound Sensor |
| MechMain004 | Design and Fabrication intelligent Railway Gate Control |
| MechMain005 | Four Wheel Steering System and Three Mode |
| MechMain006 | Design and Fabrication of IoT Control Automobile Screw Jack for Light and Heavy Transport Vehicle |
| MechMain007 | Auto Safe Braking System for School Vans(Or)Bus |
| MechMain008 | Fabrication of Parallel Car Parking Using 5th Wheel (Pneumatic) |
| MechMain009 | Fabrication of Human Wastage and Material Collector in Railway Track |
| MechMain010 | Design and Fabrication of Inbuilt Hydraulic Jack for Vehicle |
| MechMain011 | Fabrication of Electronic Controlled Buffering |
| MechMain012 | Automatic Plate Cleaning Machine |
| MechMain013 | Smart Breaking System With Pneumatic Bumper |
| MechMain014 | Automatic Spray Painting Machine for Submersible Pump |
| MechMain015 | Design and Fabrication of Two Wheeler With Reverse Operation |
| MechMain016 | Fabrication of Double Braking Single Lever System |
| MechMain017 | Design and Fabrication of Smartcard Based Mini Canteen for College & Industries |
| MechMain018 | Pneumatic Wheel Chair Cum Stretcher Model in Hospital Application |
| MechMain019 | Fabrication of Parallel Car Parking Using 5thwheel (Motorized) |
| MechMain020 | Fabrication of Intelligent Foot Board Accident Prevention System |
| MechMain021 | Agriculture Three in One Machine |
| MechMain022 | Fabrication of Sugarcane Planting Machine With Plugging Arrangement |
| MechMain023 | Pneumatic Brick Making Machine |
| MechMain024 | Motorized Multi Purpose Machine (Drilling, Grinding, Slotting and Cutting) |
| MechMain025 | Motorized Multi Purpose Machine (Drilling, Slotting and Cutting) |
| MechMain026 | Automatic Lemon Feeding and Cutting Machine |
| MechMain027 | Plastic Bottle Crusher Using Pneumatic Crusher With Grinder |
| MechMain028 | Fabrication of Road Marking Machine |
| MechMain029 | Fabrication of Pneumatic Can Crushing Machine With Conveyor |
| MechMain030 | Electrical Power Generation From Wind, Solar and Rain Water |
| MechMain031 | Fabrication of Mobile Spray Painting Robot |
| MechMain032 | Design and Fabrication of Beach Cleaning Machine |
| MechMain033 | Remote Controlled Wheel Chair Cum Bed for Physically Disabled Persons |
| MechMain034 | Design and Fabrication of De-scaling Machine for A Long Pipe |
| MechMain035 | Design and Fabrication of Rocker Bogie Suspension |
| MechMain036 | Design and Fabrication of Automatic Pneumatic 3 Axis Modern Trailer Using 3 Cylinder |
| MechMain037 | Implementing The Combination of Emergency Intelligence and Anti-Lock Braking System |
| MechMain038 | Pneumatic Multiple Water Pumping Machine |
| MechMain039 | Advanced Automatic Can Crusher |
| MechMain040 | Fabrication of Chocolate Vending Machine for Used Water Bottles |
| MechMain041 | Fabrication of Firefighting Kinematic Walker |
| MechMain042 | Hydraulic Jack With Automatic Brake and Bumper System |
| MechMain043 | Design and Fabrication of Solar Vehicle |
| MechMain044 | Fabrication of Kinematic Working Robot With Left and Right Moment Camera |
| MechMain045 | Fabrication of Plastic Crushing and Melting Machine |
| MechMain046 | Fabrication of Solar Powered Drainage Cleaning Machine |
| MechMain047 | Fabrication of Plant Transplanter |
| MechMain048 | Motorized Board Cleaner |
| MechMain049 | Fabrication of Two Wheeler Tractor Arrangement |
| MechMain050 | Motorized Sliding Door |
| MechMain051 | Fabrication of Agarbatti Making Machine – Proto Type |
| MechMain052 | Fabrication Eye Blink Sensor Based Braking and Bumper Control System |
| MechMain053 | Design and Fabrication of Inbuilt Pneumatic Jack for Four Wheeler |
| MechMain054 | Design and Fabrication of Four Way Hacksaw |
| MechMain055 | Fabrication of Four Wheel Steering System for Automobiles |
| MechMain056 | Pneumatic type Car Parking Model for Apartment Building |
| MechMain057 | Pneumatic Vulcanizing Machine |
| MechMain058 | Automatic Pneumatic Bumper and Brake Actuation Before Collision |
| MechMain059 | Fabrication of Three Axis Hydraulic modern Trailer |
| MechMain060 | Design and Fabrication of Glass Crushing Machine |
| MechMain061 | Circular Car Parking |
| MechMain062 | Coin Based Student Book Vendor for College School Campus |
| MechMain063 | Material Handling Using Gear Mechanism |
| MechMain064 | Fabrication of Pneumatic Wood Splitter Machine |
| MechMain065 | Design and Fabrication of Multipurpose Water Pumping System |
| MechMain066 | Design and Fabrication of Stationary Fire Fighter |
| MechMain067 | Automatic Disc Braking System for Automobiles |
| MechMain068 | Fabrication of Motorized Coconut Husk Remover |
| MechMain069 | Fabrication of Motorized Sheet Metal Rolling Machine |
| MechMain070 | Design and Fabrication of Multi Purpose Wood Working Machine |
Mechanical Finite Element Analysis (FEA) Project Center Topics Titles in Coimbatore
| Project Code |
Project Title |
| FEA001 | Analysis and optimization of connecting rod |
| FEA002 | Analysis of cam shafts used in automobiles by material optimization |
| FEA003 | Analysis of knee joint |
| FEA004 | Analysis of leaf spring using composite materials |
| FEA005 | Analysis of press tool |
| FEA006 | Analysis of spur gear with fillet design optimization |
| FEA007 | Bending and torsion analysis in a lever joint |
| FEA008 | Bone remodeling predictions using ANSYS |
| FEA009 | Clutch assembly modelling and structural analysis |
| FEA010 | Computer aided modelling and optimization analysis of crankshaft |
| FEA011 | Crank shaft design and analysis of forged steel and metal matrix composite materials using ANSYS |
| FEA012 | Design and analysis of escalator frame |
| FEA013 | Design and analysis of three-stage hydraulic cylinder used in dump trucks |
| FEA014 | Design and analysis of two wheeler suspension |
| FEA015 | Design and material optimization of mechanical tee |
| FEA016 | Design and optimization analysis of automobile propeller shaft |
| FEA017 | Design optimization of flywheel |
| FEA018 | Design and Analysis of domestic windmill blades |
| FEA019 | Effective comparison analysis of a four stroke and two stroke piston of a two wheeler |
| FEA020 | Failure analysis of gas turbine blades |
| FEA021 | Fatigue analysis in connecting rod |
| FEA022 | Finite element analysis and material optimization of mono leaf springs used in Marathi Omni vans |
| FEA023 | Finite element analysis with simulation of a side loaded spring on rear suspension |
| FEA024 | Investigation of stresses and strain generation in aluminum flywheel |
| FEA025 | Material analysis of brake shoe and improvement in the same by optimization technique |
| FEA026 | Material optimization in hydraulic jack |
| FEA027 | Material optimization and structural stress analysis of eicher chassis brackets |
| FEA028 | Material optimization and thermal analysis of a four stroke piston |
| FEA029 | Material optimization analysis of a windmill hub |
| FEA030 | Material optimization analysis of crane hook assembly |
| FEA031 | Modelling and analysis of knuckle joint |
| FEA032 | Modelling and dynamic analysis of an impeller with load on each paddle |
| FEA033 | Modelling and simulation of an industrial conveyor |
| FEA034 | Optimization of engine components by material optimization |
| FEA035 | Optimum design and analysis of a composite drive shaft of an automobile |
| FEA036 | Simulation and structural analysis of a punch and die |
| FEA037 | Simulation of a can crusher in ANSYS |
| FEA038 | Stress analysis gas turbine engine thrust link |
| FEA039 | Stress analysis of a ceramic turbine vane |
| FEA040 | Stress analysis on a gear while transmission |
| FEA041 | Structural analysis of ceramic air foils |
| FEA042 | Systematic design and comparison analysis of telescopic stock absorber with thermoplastic poly amides |
| FEA043 | Thermal analysis in 60mw steam turbine |
| FEA044 | Thermal analysis of ceramic ball bearing |