| Project Code | Project Title |
|---|---|
| EER001 | Current Reference Control Based MPPT and Investigation of Power Management Algorithm for Grid-Tied Solar PV-Battery System |
| EER002 | Performance Investigation of Hybrid and Conventional PV Array Configurations for Grid-connected/Standalone PV Systems |
| EER003 | Small-Signal Stability Analysis of PV-Based Synchronverter Including PV Operating Modes and DC-Link Voltage Controller |
| EER004 | Assessment of Cross-coupling Effects in PV String- integrated-converters with P&O MPPT Algorithm Under Various Partial Shading Patterns |
| EER005 | A Power Management Scheme for Grid-connected PV Integrated with Hybrid Energy Storage System |
| EER006 | A PV-Battery System Resilient to Weak Grid Conditions With Regulated Power Injection and Grid Supportive Features |
| EER007 | Active Distribution Management System Based on Smart Inverter Control of PV/ESS Integrated System |
| EER008 | Model-Based Maximum Power Point Tracking Algorithm With Constant Power Generation Capability and Fast DC-Link Dynamics for Two-Stage PV Systems |
| EER009 | Multi-Port DC-AC Converter With Differential Power Processing DC-DC Converter and Flexible Power Control for Battery ESS Integrated PV Systems |
| EER010 | Optimal Operation Approach With Combined BESS Sizing and PV Generation in Micro grid |
| EER011 | A Grid-Interactive Power Conversion System for Integrating the PV-Wind Energy Sources |
| EER012 | An Integrated Topology of Three-Port DC-DC Converter for PV-Battery Power Systems |
| EER013 | Two-Stage Converter Standalone PV-Battery System Based on VSG Control |
| EER014 | A Three-Phase Semi-Single Stage PV Inverter With Voltage Boosting and Leakage Current Minimization |
| EER015 | A Controller Improving Photovoltaic Voltage Regulation in the Single-Stage Single-Phase Inverter |
| EER016 | An Uninterruptable PV Array-Battery Based System Operating in Different Power Modes With Enhanced Power Quality |
| EER017 | Development of Prototype Fractional Order Controller for a Grid-Tied Photovoltaic System |
| EER018 | System Identification Based ARV-MPPT Technique for PV Systems Under Variable Atmospheric Conditions |
| EER019 | Zero Leakage Current Single-Phase Quasi-Single-Stage Transformerless PV Inverter With Unipolar SPWM |
| EER020 | Integrated Rail System and EV Parking Lot Operation With Regenerative Braking Energy, Energy Storage System and PV Availability |
| EER021 | Transformerless High-Gain Three-Port Converter With Low Voltage Stress and Reduced Switches for Standalone PV Systems |
| EER022 | A Modular Multiport Converter to Integrate Multiple Solar Photo-Voltaic (PV) Modules With a Battery Storage System and a DC Microgrid |
| EER023 | Optimum Integration of Solar Energy With Battery Energy Storage Systems |
| EER024 | An Improved and Fast MPPT Algorithm for PV Systems Under Partially Shaded Conditions |
| EER025 | An Enhanced Control Strategy to Mitigate Grid Current Harmonics and Power Ripples of Grid-Tied PV System Without PLL Under Distorted Grid Voltages |
| EER026 | A Fixed Zone Perturb and Observe MPPT Technique for a Standalone Distributed PV System |
| EER027 | Discussion on “Mitigation of Fault Induced Delayed Voltage Recovery (FIDVR) by PV-STATCOM” |
| EER028 | Reduced Simulative Performance Analysis of Variable Step Size ANN Based MPPT Techniques for Partially Shaded Solar PV Systems |
| EER029 | Advanced Control Strategy With Voltage Sag Classification for Single-Phase Grid-Connected Photovoltaic System |
| EER030 | Solar PV-Fed Multilevel Inverter With Series Compensator for Power Quality Improvement in Grid-Connected Systems |
| Project Code | Project Title |
|---|---|
| EEV001 | Learning to Operate an Electric Vehicle Charging Station Considering Vehicle-Grid Integration |
| EEV002 | Energy Management Strategy for Fuel Cell/Battery/Ultracapacitor Hybrid Electric Vehicles Using Deep Reinforcement Learning With Action Trimming |
| EEV003 | Optimal Management for Megawatt Level Electric Vehicle Charging Stations with a Grid Interface Based on Modular Multilevel Converter |
| EEV004 | An Isolated Bridgeless Cuk–SEPIC Converter- Fed Electric Vehicle Charger |
| EEV005 | A Bidirectional Five-Level Buck PFC Rectifier with Wide Output Range for EV Charging Application |
| EEV006 | Bidirectional Nonisolated Fast Charger Integrated in the Electric Vehicle Traction Drivetrain |
| EEV007 | Efficiency Improved Multi-Source Inverter for Hybrid Energy Storage Systems in Electric Vehicle Application |
| EEV008 | Dual-Input Nonisolated DC–DC Converter with Vehicle-to-Grid Feature |
| EEV009 | Integrated Multi Mode Converter with Single Inductor for Fuel Cell Electric Vehicles |
| EEV010 | Improved Power Quality Charging System Based on High Step-Down Gain Bridgeless SEPIC APFC for Light Electric Vehicles |
| EEV011 | Optimization Model for EV Charging Stations with PV Farm Transactive Energy |
| Project Code | Project Title |
|---|---|
| EEPU001 | A New Analytical MPPT-Based Induction Motor Drive for Solar PV Water Pumping System with Battery Backup |
| EEPU002 | Whale Optimization Algorithm for PV Based Water Pumping System Driven by BLDC Motor Using Sliding Mode Controller |
| EEPU003 | Solar PV-Fed Reverse Saliency Spoke-Type PMSM With Hybrid ANF-Based Self-Sensing for Water Pump System |
| EEPU004 | An Efficient and Credible Grid-Interfaced Solar PV Water Pumping System With Energy Storage |
| EEPU005 | Gradient Detection Starting Controlled Photovoltaic Sourced BLDCM Drive Without Position Sensors |
| Project Code | Project Title |
|---|---|
| EEPF001 | Parallel Fixed Switching Frequency CRM and DCM Boost PFC Converter with High Power Factor |
| EEPF002 | Novel Single-Phase Cuk-Derived Bridgeless PFC Converter for On-Board EV Charger with Reduced Number of Components |
| EEPF003 | On the Minimum DC Link Capacitance in Practical PFC Rectifiers Considering THD Requirements and Load Transients |
| EEPF004 | An Interleaved PFC Boost Converter with Soft Commutations and Voltage Follower Characteristics |
| EEPF005 | Isolated High-Frequency Link PFC Rectifier with High Step-Down Factor and Reduced Energy Circulation |
| EEPF006 | High Step-Down Bridgeless Sepic/Cuk PFC Rectifiers with Improved Efficiency and Reduced Current Stress |
| EEPF007 | Variable-Switching-Frequency Single-Stage Bidirectional GaN AC–DC Converter for the Grid-Tied Battery Energy Storage System |
| EEPF008 | An Isolated Soft-Switched High-Power-Factor Rectifier Based on the Asymmetrical Half-Bridge Flyback Converter |
| EEPF009 | Single-Phase Isolated AC–AC Symmetrical Full-Bridge Converter |
| Project Code | Project Title |
|---|---|
| EEBL001 | Torque Ripple Reduction for BLDC Permanent Magnet Motor Drive Using DC-Link Voltage and Current Modulation |
| EEBL002 | Whale Optimization Algorithm for PV Based Water Pumping System Driven by BLDC Motor Using Sliding Mode Controller |
| EEBL003 | Design and Implementation of the New Sensorless Rotor Position Estimation in Homopolar Salient-Pole Brushless DC Motor |
| EEBL004 | A Commutation Optimization Strategy for High-Speed Brushless DC Drives with Voltage Source Inverter |
| EEBL005 | A Single-Current-Regulator Flux-Weakening Control for PMSM under Square-Wave Mode with Wider Operation Range |
| EEBL006 | Direct Torque Control with Variable Flux for an SRM Based on Hybrid Optimization Algorithm |
| EEBL007 | Sensorless Control Strategy of Permanent Magnet Synchronous Motor Based on Fuzzy Sliding Mode Observer |
| EEBL008 | Sensorless Control of a Switched Reluctance Machine Based on Switching Frequency Evaluation |
| EEBL009 | Voltage-Sourced Converter Fed High-Speed Switched Reluctance Motor Drive System with Energy Feedback and Near-Unity Power Factor |
| EEBL010 | Torque Ripple Suppression of Switched Reluctance Motor Based on Fuzzy Indirect Instant Torque Control |
| EEBL011 | SMO-Based Position Sensorless SRM Drive for Battery-Supported PV Submersible Pumps |
| Project Code | Project Title |
|---|---|
| EEZS001 | An Improved Discontinuous Space Vector Modulation for a Three-Phase Z-Source Inverter with a Modified Reference |
| EEZS002 | Z-Source-Based High Step-Up DC–DC Converters for Photovoltaic Applications |
| EEZS003 | Soft Switching High Voltage Gain Quasi-Z-Source DC–DC Converter with Switched-Capacitor Technique |
| EEZS004 | Parallel Operation of Transformer-Based Improved Z-Source Inverter with High Boost and Interleaved Control |
| EEZS005 | MPPT and GMPPT Implementation for Buck-Boost Mode Control of Quasi-Z-Source Inverter |
| EEZS006 | Soft-Switching Operation with a Variable Switching Frequency Control for Switched-Quasi-Z-Source Bidirectional DC–DC Converter in EVs |
| Project Code | Project Title |
|---|---|
| EEML001 | An Asymmetric Switched-Capacitor Multicell Inverter with Low Number of DC Source and Voltage Stress for Renewable Energy Sources |
| EEML002 | Single-Phase Boost Switched-Capacitor-Based Multilevel Inverter Topology with Reduced Switching Devices |
| EEML003 | A 15-Level Switched-Capacitor Multilevel Inverter Structure with Self-Balancing Capacitor |
| EEML004 | Solar PV-Fed Multilevel Inverter with Series Compensator for Power Quality Improvement in Grid-Connected Systems |
| EEML005 | Design and Implementation of Asymmetrical Multilevel Inverter with Reduced Components and Low Voltage Stress |
| EEML006 | Thirteen-Level Multilevel Inverter Structure Having Single DC Source and Reduced Device Count |
| EEML007 | An Improved Multicarrier PWM (MCPWM) Technique with a New Harmonic Mitigation Strategy for Cascaded H-Bridge Multilevel Inverter Applications |
| EEML008 | A 13-Level Switched-Capacitor Multilevel Inverter with Single DC Source |
| EEML009 | A 13-, 11-, and 9-Level Boosted Operation of a Single-Source Asymmetrical Inverter with Hybrid PWM Scheme |
| EEML010 | Power Quality Enhancement of the Distribution Network by Multilevel STATCOM-Compensated Based on Improved One-Cycle Controller |
| Project Code | Project Title |
|---|---|
| EEWS001 | Fuzzy Event-Triggered Control for Back-to-Back Converter Involved PMSG-Based Wind Turbine Systems |
| EEWS002 | Enhanced Control of DFIG Based Wind Energy Conversion System Under Unbalanced Grid Voltages Using Mixed Generalized Integrator |
| EEWS003 | Maximizing Energy Extraction from Direct Grid Coupled PMSG For Wind Energy Conversion Systems |
| EEWS004 | Active and Reactive Power Control for Dual Excited Synchronous Generator in Wind Applications |
| EEWS005 | A Grid-Interactive Power Conversion System for Integrating the PV-Wind Energy Sources |
| EEWS006 | Impacts of Phase-Locked Loop and Reactive Power Control on Inertia Provision by DFIG Wind Turbine |
| EEWS007 | Modeling of a Droop-Controlled Grid-Connected DFIG Wind Turbine |
| EEWS008 | Bearing Fault Detection for Doubly fed Induction Generator Based on Stator Current |
| Project Code | Project Title |
|---|---|
| EEPS01 | Power Quality Enhancement and Power Flow Analysis of a PV Integrated UPQC System in a Distribution Network |
| EEPS02 | An Uninterruptable PV Array-Battery Based System Operating in Different Power Modes with Enhanced Power Quality |
| EEPS03 | Enhanced Power Quality PV Inverter with Leakage Current Suppression for Three-Phase SECS |
| EEPS04 | Optimized Controller Gains Using Grey Wolf Algorithm for Grid Tied Solar Power Generation with Improved Dynamics and Power Quality |
| EEPS05 | Fractional-Order Notch Filter for Grid-Connected Solar PV System with Power Quality Improvement |
| EEPS06 | A PV-Battery System Resilient to Weak Grid Conditions with Regulated Power Injection and Grid Supportive Features |
| EEPS07 | Improved Instantaneous Reactive Power (PQ) Theory Based Control of DVR for Compensating Extreme Sag and Swell |
| EEPS08 | A Power Management Scheme for Grid-connected PV Integrated with Hybrid Energy Storage System |
| EEPS09 | Performance Evaluation of Seven Level Reduced Switch ANPC Inverter in Shunt Active Power Filter With RBFNN-Based Harmonic Current Generation |
| EEPS10 | Analysis of the Capacitor-Less D-STATCOM for Voltage Profile Improvement in Distribution Network with High PV Penetration |
| Project Code | Project Title |
|---|---|
| EEST01 | Performance Investigation of Hybrid and Conventional PV Array Configurations for Grid-connected/Standalone PV Systems |
| EEST02 | A Discontinuous PWM Strategy to Control Neutral Point Voltage for Vienna Rectifier with Improved PWM Sequence |
| EEST03 | Quasi Single-Stage Three-Phase Filterless Converter for EV Charging Applications |
| EEST04 | Control and Management of Railway System Connected to Microgrid Stations |
| EEST05 | Dual-Input Nonisolated DC–DC Converter with Vehicle-to-Grid Feature |
| EEST06 | Novel Single-Phase Cuk-Derived Bridgeless PFC Converter for On-Board EV Charger with Reduced Number of Components |
| EEST07 | An Isolated Bridgeless Cuk–SEPIC Converter-Fed Electric Vehicle Charger |
| EEST08 | Determination and Functional Implementation of Operating Point of a Centrifugal Pump with BLDC Motor |
| EEST09 | Power Quality Enhancement and Power Flow Analysis of a PV Integrated UPQC System in a Distribution Network |
| EEST10 | A Power Management Scheme for Grid-connected PV Integrated with Hybrid Energy Storage System |
| EEST11 | Fuzzy Event-Triggered Control for Back-to-Back Converter Involved PMSG-Based Wind Turbine Systems |
| EEST12 | Design and Implementation of Asymmetrical Multilevel Inverter with Reduced Components and Low Voltage Stress |
| EEST13 | Soft Switching High Voltage Gain Quasi-Z-Source DC–DC Converter with Switched-Capacitor Technique |
| EEST14 | A New Analytical MPPT-Based Induction Motor Drive for Solar PV Water Pumping System with Battery Backup |
| EEST15 | A Grid-Interactive Power Conversion System for Integrating the PV-Wind Energy Sources |
Not a Member? Create an Account